The market at a glance · Jobmundo analysis
Gwynedd hiring demand is falling, while advertised pay is rising.
New online job adverts in Gwynedd were 14.8% lower than three months earlier, in August 2026. Median advertised pay in Gwynedd is £28,600 in May 2025, 4.0% higher on the latest comparison.
Latest available releases can cover different periods. Pay figures are nominal, before inflation. ONS data is generally two months late.Comparing a job offer? See what common UK salaries pay after tax.
Gwynedd hiring demand
New online job adverts in Gwynedd
New online job adverts have decreased since Aug 2025.
644
Aug 2026 · Gwynedd
Median advertised salary
Job adverts by annual salary range (ONS)
The median annualised asking salary is £28,600.
£28,600
May 2025 · Gwynedd
Number of job adverts · annual salary bands in GBP
Highest in demand careers in Gwynedd
New online job adverts and year-on-year change
| # | Occupation | New adverts | Change (YoY) | View |
|---|---|---|---|---|
| 1 | Kitchen and catering assistants | 109 | -2.7% | |
| 2 | Chefs | 91 | -4.2% | |
| 3 | Sales accounts and business development managers | 62 | — | |
| 4 | Delivery drivers and couriers | 59 | +34.1% | |
| 5 | Programmers and software development professionals | 55 | +450.0% | |
| 6 | Business sales executives | 46 | — | |
| 7 | Metal working production and maintenance fitters | 39 | — | |
| 8 | Book-keepers, payroll managers and wages clerks | 38 | — | |
| 9 | Warehouse operatives | 38 | +52.0% | |
| 10 | Other administrative occupations n.e.c. | 37 | +19.4% |
Hiring near Gwynedd
New online job adverts in nearby areas
| # | Area | New adverts | Change (60d) | View |
|---|---|---|---|---|
| 1 | Cardiff | 5,165 | +1.3% | |
| 2 | Swansea | 1,596 | -19.4% | |
| 3 | Rhondda Cynon Taf | 1,288 | — | |
| 4 | Flintshire | 1,161 | +1.1% | |
| 5 | Carmarthenshire | 1,070 | — | |
| 6 | Bridgend | 1,007 | +6.9% |
Careers gaining momentum
Occupations with the strongest year-over-year rise in new adverts
| # | Occupation | New adverts | Change (YoY) | View |
|---|---|---|---|---|
| 1 | Brokers | 21 | +2000.0% | |
| 2 | Programmers and software development professionals | 55 | +450.0% | |
| 3 | Human resources and industrial relations officers | 22 | +450.0% | |
| 4 | IT managers | 21 | +320.0% | |
| 5 | Cleaning and housekeeping managers and supervisors | 34 | +70.0% | |
| 6 | Warehouse operatives | 38 | +52.0% | |
| 7 | Delivery drivers and couriers | 59 | +34.1% | |
| 8 | Other administrative occupations n.e.c. | 37 | +19.4% | |
| 9 | Records clerks and assistants | 27 | +17.4% | |
| 10 | Kitchen and catering assistants | 109 | -2.7% |
Careers losing momentum
Occupations with the steepest year-over-year fall in new adverts
| # | Occupation | New adverts | Change (YoY) | View |
|---|---|---|---|---|
| 1 | Catering and bar managers | 25 | -35.9% | |
| 2 | Waiters and waitresses | 27 | -25.0% | |
| 3 | Customer service occupations n.e.c. | 30 | -11.8% | |
| 4 | Receptionists | 29 | -6.5% | |
| 5 | Chefs | 91 | -4.2% | |
| 6 | Kitchen and catering assistants | 109 | -2.7% |
About this report
Sources, periods & methodology
Each chart shows its own reporting period. These are observation dates, not publication dates. ONS data is generally two months late. Missing comparisons stay unavailable. The hiring glance compares the latest month with three months earlier. Pay still uses published annual changes and does not compare mismatched pay periods.
Hiring demand August 2026
Gwynedd · New online adverts first appearing in each period. This is not the ONS Vacancy Survey.
Office for National Statistics · labour_demand_soc2020 · Release: January 2017 to August 2026Advertised salary May 2025
Gwynedd · Annualised advertised asking pay. This is not employee earnings.
Office for National Statistics · online_job_advert_salaries · Release: January 2017 to May 2025Source: Office for National Statistics — employment and labour market. Charts and interpretation by Jobmundo. ONS does not endorse this analysis.
Explore current vacancies
Ready to make your next move?
View jobs in GwyneddSource: Office for National Statistics
