The market at a glance · Jobmundo analysis
North Northamptonshire hiring demand is rising over the last three months.
New online job adverts in North Northamptonshire were 21.8% higher than three months earlier, in July 2026. A local advertised-pay benchmark is not available.
Latest available releases can cover different periods. Pay figures are nominal, before inflation. ONS data is generally two months late.Comparing a job offer? See what common UK salaries pay after tax.
North Northamptonshire hiring demand
New online job adverts in North Northamptonshire
New online job adverts have increased since Jul 2025.
4,286
Jul 2026 · North Northamptonshire
Highest in demand careers in North Northamptonshire
New online job adverts and year-on-year change
| # | Occupation | New adverts | Change (YoY) | View |
|---|---|---|---|---|
| 1 | Warehouse operatives | 356 | +22.3% | |
| 2 | Metal working production and maintenance fitters | 247 | — | |
| 3 | Vehicle technicians, mechanics and electricians | 228 | — | |
| 4 | Delivery drivers and couriers | 170 | -1.7% | |
| 5 | Records clerks and assistants | 163 | +55.2% | |
| 6 | Other administrative occupations n.e.c. | 156 | +16.4% | |
| 7 | Food, drink and tobacco process operatives | 145 | +76.8% | |
| 8 | Book-keepers, payroll managers and wages clerks | 138 | — | |
| 9 | Chefs | 132 | +2.3% | |
| 10 | Business sales executives | 117 | — |
Hiring near North Northamptonshire
New online job adverts in nearby areas
| # | Area | New adverts | Change (60d) | View |
|---|---|---|---|---|
| 1 | Nottingham | 6,099 | -4.2% | |
| 2 | West Northamptonshire | 6,062 | +6.7% | |
| 3 | Leicester | 4,454 | -1.3% | |
| 4 | Derby | 3,746 | +6.7% | |
| 5 | Charnwood | 1,910 | -4.3% | |
| 6 | North West Leicestershire | 1,266 | +5.9% |
Careers gaining momentum
Occupations with the strongest year-over-year rise in new adverts
| # | Occupation | New adverts | Change (YoY) | View |
|---|---|---|---|---|
| 1 | Hire services managers and proprietors | 27 | +800.0% | |
| 2 | Functional managers and directors n.e.c. | 20 | +566.7% | |
| 3 | Medical and dental technicians | 29 | +190.0% | |
| 4 | Dental nurses | 36 | +157.1% | |
| 5 | Managers in transport and distribution | 25 | +127.3% | |
| 6 | Management consultants and business analysts | 38 | +123.5% | |
| 7 | Groundsmen and greenkeepers | 20 | +122.2% | |
| 8 | Bank and post office clerks | 56 | +107.4% | |
| 9 | IT managers | 65 | +91.2% | |
| 10 | Planning, process and production technicians | 21 | +90.9% |
Careers losing momentum
Occupations with the steepest year-over-year fall in new adverts
| # | Occupation | New adverts | Change (YoY) | View |
|---|---|---|---|---|
| 1 | Estate agents and auctioneers | 22 | -65.6% | |
| 2 | Mobile machine drivers and operatives n.e.c. | 85 | -37.0% | |
| 3 | Financial administrative occupations n.e.c. | 46 | -30.3% | |
| 4 | Carpenters and joiners | 32 | -27.3% | |
| 5 | Elementary storage supervisors | 27 | -27.0% | |
| 6 | Bar staff | 33 | -26.7% | |
| 7 | Coffee shop workers | 22 | -26.7% | |
| 8 | Packers, bottlers, canners and fillers | 27 | -25.0% | |
| 9 | Elementary construction occupations n.e.c. | 50 | -21.9% | |
| 10 | Marketing and commercial managers | 24 | -20.0% |
About this report
Sources, periods & methodology
Each chart shows its own reporting period. These are observation dates, not publication dates. ONS data is generally two months late. Missing comparisons stay unavailable. The hiring glance compares the latest month with three months earlier. Pay still uses published annual changes and does not compare mismatched pay periods.
Hiring demand July 2026
North Northamptonshire · New online adverts first appearing in each period. This is not the ONS Vacancy Survey.
Office for National Statistics · labour_demand_soc2020 · Release: January 2017 to July 2026Source: Office for National Statistics — employment and labour market. Charts and interpretation by Jobmundo. ONS does not endorse this analysis.
Explore current vacancies
Ready to make your next move?
View jobs in North NorthamptonshireSource: Office for National Statistics
