The market at a glance · Jobmundo analysis
Westmorland and Furness hiring demand is falling over the last three months.
New online job adverts in Westmorland and Furness were 10.1% lower than three months earlier, in July 2026. A local advertised-pay benchmark is not available.
Latest available releases can cover different periods. Pay figures are nominal, before inflation. ONS data is generally two months late.Comparing a job offer? See what common UK salaries pay after tax.
Westmorland and Furness hiring demand
New online job adverts in Westmorland and Furness
New online job adverts have decreased since Jul 2025.
2,909
Jul 2026 · Westmorland and Furness
Highest in demand careers in Westmorland and Furness
New online job adverts and year-on-year change
| # | Occupation | New adverts | Change (YoY) | View |
|---|---|---|---|---|
| 1 | Chefs | 271 | -20.5% | |
| 2 | Kitchen and catering assistants | 237 | -19.4% | |
| 3 | Metal working production and maintenance fitters | 204 | — | |
| 4 | Delivery drivers and couriers | 166 | +4.4% | |
| 5 | Other administrative occupations n.e.c. | 131 | -8.4% | |
| 6 | Electricians and electrical fitters | 121 | — | |
| 7 | Mechanical engineers | 99 | — | |
| 8 | Receptionists | 98 | -10.1% | |
| 9 | Warehouse operatives | 95 | +11.8% | |
| 10 | Records clerks and assistants | 85 | +11.8% |
Hiring near Westmorland and Furness
New online job adverts in nearby areas
| # | Area | New adverts | Change (60d) | View |
|---|---|---|---|---|
| 1 | Manchester | 16,466 | +0.3% | |
| 2 | Liverpool | 6,154 | -0.1% | |
| 3 | Cheshire West and Chester | 4,361 | +11.1% | |
| 4 | Cheshire East | 4,109 | -2.9% | |
| 5 | Warrington | 3,791 | +8.6% | |
| 6 | Preston | 3,325 | +12.9% |
Careers gaining momentum
Occupations with the strongest year-over-year rise in new adverts
| # | Occupation | New adverts | Change (YoY) | View |
|---|---|---|---|---|
| 1 | Brokers | 28 | +833.3% | |
| 2 | Veterinarians | 43 | +514.3% | |
| 3 | IT network professionals | 32 | +433.3% | |
| 4 | Marketing and commercial managers | 43 | +330.0% | |
| 5 | Public services associate professionals | 24 | +242.9% | |
| 6 | Medical and dental technicians | 43 | +168.8% | |
| 7 | Quality assurance and regulatory professionals | 49 | +145.0% | |
| 8 | Quality control and planning engineers | 25 | +127.3% | |
| 9 | Information technology professionals n.e.c. | 31 | +106.7% | |
| 10 | Farm workers | 30 | +100.0% |
Careers losing momentum
Occupations with the steepest year-over-year fall in new adverts
| # | Occupation | New adverts | Change (YoY) | View |
|---|---|---|---|---|
| 1 | IT business analysts, architects and systems designers | 33 | -70.3% | |
| 2 | Solicitors and lawyers | 31 | -58.7% | |
| 3 | Customer service occupations n.e.c. | 79 | -39.2% | |
| 4 | Mining and quarry workers and related operatives | 26 | -38.1% | |
| 5 | Launderers, dry cleaners and pressers | 31 | -38.0% | |
| 6 | Bar and catering supervisors | 33 | -36.5% | |
| 7 | Residential, day and domiciliary care managers and proprietors | 33 | -35.3% | |
| 8 | Higher education teaching professionals | 20 | -33.3% | |
| 9 | Managers in storage and warehousing | 46 | -32.4% | |
| 10 | Groundsmen and greenkeepers | 22 | -29.0% |
About this report
Sources, periods & methodology
Each chart shows its own reporting period. These are observation dates, not publication dates. ONS data is generally two months late. Missing comparisons stay unavailable. The hiring glance compares the latest month with three months earlier. Pay still uses published annual changes and does not compare mismatched pay periods.
Hiring demand July 2026
Westmorland and Furness · New online adverts first appearing in each period. This is not the ONS Vacancy Survey.
Office for National Statistics · labour_demand_soc2020 · Release: January 2017 to July 2026Source: Office for National Statistics — employment and labour market. Charts and interpretation by Jobmundo. ONS does not endorse this analysis.
Explore current vacancies
Ready to make your next move?
View jobs in Westmorland and FurnessSource: Office for National Statistics
