Profession summary · Jobmundo analysis
Childminders demand is rising in Glasgow City.
ONS recorded 5 new online adverts for childminders in Glasgow City in Q4 2025. That is 66.7% higher than a year earlier. Typical advertised pay in Glasgow City for the broader caring personal service occupations is £27,100.
Occupation pages use official SOC classifications. Local comparisons are shown only where ONS publishes an aligned observation. ONS data is generally two months late.Childminders hiring demand
New online job adverts for childminders in Glasgow City
New online job adverts have decreased since Apr 2025.
5
Oct 2025 · Glasgow City
Median advertised salary
Annualised asking salary for caring personal service occupations in Glasgow City
Advertised pay is 4.2% higher than a year earlier, before inflation.
£27,100
Jan 2025 · Glasgow City
Skills in demand
Requirements reported in UK adverts for this occupation
| # | Skill | Share of adverts | View |
|---|---|---|---|
| 1 | Healthcare and Social Services | 77.9% | |
| 2 | Professional and Interpersonal Competencies | 76.0% | |
| 3 | Healthcare and Life Sciences | 65.2% | |
| 4 | Organizational Development | 57.0% | |
| 5 | Education and Social Sciences | 44.9% | |
| 6 | Information Technology and Programming | 40.8% | |
| 7 | Healthcare Clinical Systems | 40.8% | |
| 8 | Business Operations, Process and Program Management | 39.9% | |
| 9 | Public Health and Safety | 32.8% | |
| 10 | Recruitment, Payroll and Employee Performance | 23.9% |
Experience employers ask for
Typical minimum: 0.9 years · UK live adverts
| # | Minimum experience | Share of adverts | View |
|---|---|---|---|
| 1 | 0 years | 51.6% | |
| 2 | 1 years | 19.4% | |
| 3 | 2 years | 17.7% | |
| 4 | 3 years | 11.3% | |
| 5 | 4+ years | 0.0% |
Glasgow City compared with the UK
New adverts in the aligned ONS reporting period
An aligned ONS comparison is unavailable for this location.
Where hiring is strongest
New online job adverts by local authority
| # | Location | New adverts | View |
|---|---|---|---|
| 1 | London | 69 | |
| 2 | Bath and North East Somerset | 7 | |
| 3 | Sheffield | 7 | |
| 4 | Chelmsford | 6 | |
| 5 | Bristol, City of | 5 | |
| 6 | Elmbridge | 5 | |
| 7 | Birmingham | 5 | |
| 8 | Leeds | 5 | |
| 9 | Glasgow City | 5 | |
| 10 | Plymouth | 4 |
Where advertised pay is highest
Broader occupation group: Caring personal service occupations
| # | Location | Annual salary | View |
|---|---|---|---|
| 1 | Shetland Islands | £32,900 | |
| 2 | Orkney Islands | £31,800 | |
| 3 | Eden | £29,000 | |
| 4 | Fermanagh and Omagh | £28,600 | |
| 5 | Cotswold | £28,500 | |
| 6 | Midlothian | £28,200 | |
| 7 | South Lakeland | £28,100 | |
| 8 | Tewkesbury | £28,100 | |
| 9 | Test Valley | £28,100 | |
| 10 | Perth and Kinross | £28,100 |
Explore related occupations
Compare occupations in the same ONS group (SOC 611) across the UK
| # | View | |||
|---|---|---|---|---|
| 1 | Teaching assistants Teaching assistant · School help · Teaching aid — 40.0% of group adverts | 6,153 | -14.9% | |
| 2 | Educational support assistants Educational support assistant · Note taker · SEN assistant — 31.6% of group adverts | 4,866 | -11.7% | |
| 3 | Early education and childcare assistants Early years assistant · Room leader · Creche helper — 20.3% of group adverts | 3,130 | -15.6% | |
| 4 | Nannies and au pairs Nannie · Au pair · Private nanny — 4.2% of group adverts | 642 | +2.6% | |
| 5 | Playworkers Playworker · Play leader · Play ranger — 3.0% of group adverts | 460 | -16.2% | |
| 6 | ChildmindersYou’re viewing this Childminder · Nurse maid · Baby sitter — 0.9% of group adverts | 135 | +39.2% |
About the data
Source: Office for National Statistics. Licensed under the Open Government Licence v3.0. Online job adverts indicate labour demand and are not the ONS Vacancy Survey. ONS does not endorse Jobmundo.
Methodology and metric definitions
New adverts and snapshot/live adverts remain separate. Advertised salary is asking salary, not employee earnings. Hiring charts offer six-month to five-year ranges. Salary charts show up to 60 published observations.
